| MAINTENANCE OPERATION | MAINTENANCE INTERVAL | |||||||||||||||||
| Perform at number of miles, kilometers or months, whichever comes first. | Miles x 1,000 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | |||||||||
| km x 1,000 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | ||||||||||
| Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||
| Emission control system maintenance | ||||||||||||||||||
| Drive belts | I* | I* | ||||||||||||||||
| Air cleaner filter | (R) | (R) | ||||||||||||||||
| Positive crankcase ventilation (P.C.V.) filter (KA24E engine only) | See Note (1) | (R) | (R) | |||||||||||||||
| Vapor lines | I* | I* | ||||||||||||||||
| Fuel lines | I* | I* | ||||||||||||||||
| Fuel filter | See Note (1)* | |||||||||||||||||
| Engine coolant | See Note (2) | R* | ||||||||||||||||
| Engine oil | R | R | R | R | R | R | R | R | ||||||||||
| Engine oil filter (Use Nissan PREMIUM type or equivalent.) | R | R | R | R | ||||||||||||||
| Spark plugs | (R) | (R) | ||||||||||||||||
| Timing belt (VG30E engine only) | (R) | |||||||||||||||||
| Chassis and body maintenance | ||||||||||||||||||
| Brake lines & cables | I | I | I | I | ||||||||||||||
| Broke pads, discs, drums & linings | I | I | I | I | ||||||||||||||
| Manual and automatic transmission, transfer & differential gear oil (except L.S.D.) | I | I | I | I | ||||||||||||||
| Limited-slip differential (L.S.D.) gear oil | I | R | I | R | ||||||||||||||
| Steering gear (box) & linkage, (steering damper 4X4) axle & suspension parts | I | |||||||||||||||||
| Drive shaft boots (4X4 ) | I | I | I | I | ||||||||||||||
| Steering linkage ball joints & front suspension ball joints | I | |||||||||||||||||
| Front wheel bearing grease (4x2) | I | I | ||||||||||||||||
| Front wheel bearing grease & free-running hub grease (4x4) | I | R | I | R | ||||||||||||||
| Exhaust system | I | I | I | I | ||||||||||||||
| Perform at number of miles, kilometers or months, whichever comes first. | Miles x 1,000 | 7.5 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | |||||||||
| km x 1,000 | 12 | 24 | 36 | 48 | 60 | 72 | 84 | 96 | ||||||||||
| Months | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | ||||||||||
| Notes: (1) If vehicle is operated under extremely adverse weather conditions or in areas where ambient temperatures are either extremely low or extremely high, the filters might become clogged. In such an event, replace them immediately. |
||||||||||||||||||
| (2) After 60,000 miles (96,000 km) or 48 months, replace every 30,000 miles (48,000 km) or 24 months. | ||||||||||||||||||
| (3) Maintenance items and intervals with "*" are recommended by NISSAN for reliable vehicle operation. The owner need not perform such maintenance in order to maintain the emission warranty or manufacturer recall liability. Other maintenance items and intervals are required. | ||||||||||||||||||
*Abbreviations: R=Replace, I=Inspect. Correct or replace if necessary. |
||||||||||||||||||