| Cooling System Capacity (QTS.) | QUARTS OF ANTIFREEZE REQUIRED | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 6 | -34° | ||||||||
| 7 | -17° | ||||||||
| 8 | -7 | -34° | |||||||
| 9 | 0 | -21° | |||||||
| 10 | 4 | -12 | -34° | ||||||
| 11 | 8 | -6 | -23° | ||||||
| 12 | 10 | 0 | -15 | -34° | |||||
| 13 | 3 | -9 | -25° | ||||||
| 14 | 6 | -5 | -17 | -34° | |||||
| 15 | 8 | 0 | -12 | -26° | |||||
| 16 | 10 | 2 | -7 | -19 | -34° | ||||
| 17 | 5 | -4 | -14 | -27° | |||||
| 18 | 7 | 0 | -10 | -21 | -34° | ||||
| 19 | 9 | 2 | -7 | -16 | -28° | ||||
| 20 | 10 | 4 | -3 | -12 | -22 | -34° | |||
| Cooling System Capacity (QTS.) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| QUARTS OF ANTIFREEZE REQUIRED | |||||||||
| For best year-round operation under all driving conditions, install a 50/50 mix of
antifreeze and water. Protects against freeze-ups down to -34°F. Protects against
boil-over up to 266°F.* *Using a 15-lb. pressure cap in good condition. | |||||||||